THE SPOT COMPANIES · METRO REQUIREMENT PLANNING
U.S. metro yard and parking planning guides
Planning guides for truck parking, drop yards, contractor yards and laydown, and project staging in the largest U.S. metropolitan statistical areas. Linked metros have a planning guide on this site; we accept requirements in every metro listed, and anywhere else in the U.S., through the requirement form.
| Rank | Metro area | CBSA | 2025 population |
|---|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ | 35620 | 20,112,448 |
| 2 | Los Angeles-Long Beach-Anaheim, CA | 31080 | 12,844,441 |
| 3 | Chicago-Naperville-Elgin, IL-IN | 16980 | 9,434,123 |
| 4 | Dallas-Fort Worth-Arlington, TX | 19100 | 8,477,157 |
| 5 | Houston-Pasadena-The Woodlands, TX | 26420 | 7,904,627 |
| 6 | Atlanta-Sandy Springs-Roswell, GA | 12060 | 6,482,182 |
| 7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 47900 | 6,465,724 |
| 8 | Miami-Fort Lauderdale-West Palm Beach, FL | 33100 | 6,391,072 |
| 9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 37980 | 6,329,118 |
| 10 | Phoenix-Mesa-Chandler, AZ | 38060 | 5,228,938 |
| 11 | Boston-Cambridge-Newton, MA-NH | 14460 | 5,034,221 |
| 12 | Riverside-San Bernardino-Ontario, CA | 40140 | 4,769,007 |
| 13 | San Francisco-Oakland-Fremont, CA | 41860 | 4,630,041 |
| 14 | Detroit-Warren-Dearborn, MI | 19820 | 4,390,913 |
| 15 | Seattle-Tacoma-Bellevue, WA | 42660 | 4,161,883 |
| 16 | Minneapolis-St. Paul-Bloomington, MN-WI | 33460 | 3,790,295 |
| 17 | Tampa-St. Petersburg-Clearwater, FL | 45300 | 3,418,895 |
| 18 | San Diego-Chula Vista-Carlsbad, CA | 41740 | 3,282,248 |
| 19 | Denver-Aurora-Centennial, CO | 19740 | 3,092,037 |
| 20 | Orlando-Kissimmee-Sanford, FL | 36740 | 2,957,672 |
| 21 | Charlotte-Concord-Gastonia, NC-SC | 16740 | 2,938,830 |
| 22 | Baltimore-Columbia-Towson, MD | 12580 | 2,857,781 |
| 23 | St. Louis, MO-IL | 41180 | 2,814,421 |
| 24 | San Antonio-New Braunfels, TX | 41700 | 2,813,140 |
| 25 | Austin-Round Rock-San Marcos, TX | 12420 | 2,620,945 |
| 26 | Portland-Vancouver-Hillsboro, OR-WA | 38900 | 2,542,282 |
| 27 | Sacramento-Roseville-Folsom, CA | 40900 | 2,477,274 |
| 28 | Pittsburgh, PA | 38300 | 2,421,992 |
| 29 | Las Vegas-Henderson-North Las Vegas, NV | 29820 | 2,407,226 |
| 30 | Cincinnati, OH-KY-IN | 17140 | 2,312,858 |
| 31 | Kansas City, MO-KS | 28140 | 2,270,682 |
| 32 | Columbus, OH | 18140 | 2,242,028 |
| 33 | Indianapolis-Carmel-Greenwood, IN | 26900 | 2,205,695 |
| 34 | Nashville-Davidson--Murfreesboro--Franklin, TN | 34980 | 2,197,416 |
| 35 | Cleveland, OH | 17410 | 2,165,775 |
| 36 | San Jose-Sunnyvale-Santa Clara, CA | 41940 | 1,984,473 |
| 37 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 47260 | 1,797,213 |
| 38 | Jacksonville, FL | 27260 | 1,785,500 |
| 39 | Providence-Warwick, RI-MA | 39300 | 1,708,161 |
| 40 | Raleigh-Cary, NC | 39580 | 1,595,720 |
| 41 | Milwaukee-Waukesha, WI | 33340 | 1,575,010 |
| 42 | Oklahoma City, OK | 36420 | 1,512,813 |
| 43 | Louisville/Jefferson County, KY-IN | 31140 | 1,402,509 |
| 44 | Richmond, VA | 40060 | 1,389,338 |
| 45 | Memphis, TN-MS-AR | 32820 | 1,341,412 |
| 46 | Salt Lake City-Murray, UT | 41620 | 1,308,377 |
| 47 | Fresno, CA | 23420 | 1,203,383 |
| 48 | Birmingham, AL | 13820 | 1,197,766 |
| 49 | Grand Rapids-Wyoming-Kentwood, MI | 24340 | 1,183,645 |
| 50 | Hartford-West Hartford-East Hartford, CT | 25540 | 1,171,426 |
| 51 | Buffalo-Cheektowaga, NY | 15380 | 1,155,653 |
| 52 | Tucson, AZ | 46060 | 1,074,685 |
| 53 | Tulsa, OK | 46140 | 1,069,273 |
| 54 | Rochester, NY | 40380 | 1,056,149 |
| 55 | Greenville-Anderson-Greer, SC | 24860 | 1,014,101 |
| 56 | Omaha, NE-IA | 36540 | 1,009,836 |
| 57 | Urban Honolulu, HI | 46520 | 988,703 |
| 58 | Bridgeport-Stamford-Danbury, CT | 14860 | 978,179 |
| 59 | New Orleans-Metairie, LA | 35380 | 970,849 |
| 60 | Knoxville, TN | 28940 | 968,137 |
| 61 | North Port-Bradenton-Sarasota, FL | 35840 | 948,158 |
| 62 | Bakersfield-Delano, CA | 12540 | 927,068 |
| 63 | Albuquerque, NM | 10740 | 925,279 |
| 64 | McAllen-Edinburg-Mission, TX | 32580 | 921,549 |
| 65 | Albany-Schenectady-Troy, NY | 10580 | 915,835 |
| 66 | Charleston-North Charleston, SC | 16700 | 889,263 |
| 67 | Baton Rouge, LA | 12940 | 888,699 |
| 68 | Worcester, MA | 49340 | 888,502 |
| 69 | Allentown-Bethlehem-Easton, PA-NJ | 10900 | 887,615 |
| 70 | El Paso, TX | 21340 | 881,291 |
| 71 | Columbia, SC | 17900 | 879,918 |
| 72 | Cape Coral-Fort Myers, FL | 15980 | 875,607 |
| 73 | Lakeland-Winter Haven, FL | 29460 | 874,790 |
| 74 | Boise City, ID | 14260 | 864,243 |
| 75 | Oxnard-Thousand Oaks-Ventura, CA | 37100 | 830,851 |
| 76 | Dayton-Kettering-Beavercreek, OH | 19430 | 826,554 |
| 77 | Stockton-Lodi, CA | 44700 | 823,815 |
| 78 | Greensboro-High Point, NC | 24660 | 805,945 |
| 79 | Colorado Springs, CO | 17820 | 781,796 |
| 80 | Little Rock-North Little Rock-Conway, AR | 30780 | 777,607 |
| 81 | Provo-Orem-Lehi, UT | 39340 | 773,426 |
| 82 | Des Moines-West Des Moines, IA | 19780 | 758,539 |
| 83 | Deltona-Daytona Beach-Ormond Beach, FL | 19660 | 746,933 |
| 84 | Kiryas Joel-Poughkeepsie-Newburgh, NY | 28880 | 718,377 |
| 85 | Winston-Salem, NC | 49180 | 712,206 |
| 86 | Madison, WI | 31540 | 709,685 |
| 87 | Akron, OH | 10420 | 701,780 |
| 88 | Ogden, UT | 36260 | 672,784 |
| 89 | Palm Bay-Melbourne-Titusville, FL | 37340 | 663,982 |
| 90 | Wichita, KS | 48620 | 663,809 |
| 91 | Syracuse, NY | 45060 | 652,273 |
| 92 | Augusta-Richmond County, GA-SC | 12260 | 641,231 |
| 93 | Durham-Chapel Hill, NC | 20500 | 625,485 |
| 94 | Fayetteville-Springdale-Rogers, AR | 22220 | 622,177 |
| 95 | Harrisburg-Carlisle, PA | 25420 | 617,427 |
| 96 | Jackson, MS | 27140 | 609,847 |
| 97 | Spokane-Spokane Valley, WA | 44060 | 608,012 |
| 98 | Toledo, OH | 45780 | 599,376 |
| 99 | Chattanooga, TN-GA | 16860 | 594,530 |
| 100 | New Haven, CT | 35300 | 578,741 |
Source: U.S. Census Bureau, Metropolitan and Micropolitan Statistical Areas population totals, Vintage 2025, retrieved 2026-10-12.
